LIGHTS OUT!

Who will be first to the chequered flag?

Ladies and gentlemen, rev up your engines and get ready to hit the sales circuit!  This year, we’re turning up the heat with our CFBG Grand Prix Challenge  —where speed, precision, and drive determine who takes the podium!


Individuals are racing on two tracks:


1) New Account Openings 

2) New Sales 


Both measured against your lap times ( aka performance) from last year.


Every week, we’ll update the Sales and Business Leaderboard. Track your progress and see who’s gaining pole position in the race to glory.


Who's in the Lead?

HIGH OCTANE REWARDS


Top 3 Individual Sales Championship
Secure a podium finish and turbo charge your earnings
on all qualifying New Business with a cash prize. "New Business" qualifies as having not traded in the last nine months.

Top 3 Overall Businesses Championship
Cross the finish line as a winning team and celebrate with a motoring-themed away day; —think racetracks, high-speed thrills, and roaring engines!


But beware: just like a pit crew can make or break a race, underperformers will face the red flag. Don’t get left in the dust!

Cash Prizes for a

PODIUM FINISH*

1st £5000

2nd £2000

3rd £1000

* Cash prizes for a podium finish are UP TO £5000 / £2000 / £1,000

KEY INFORMATION


Race Calendar
The race is live nowkeep your foot on the gas and aim for the apex! League updates will be shared weekly.


The racing season ends on March 31, 2025

Final Lap Advice
Whether you’re aiming for the champagne spray or just trying to avoid the gravel trap,
every. sale. counts.


Push yourself to the limit, take the corners with precision, and keep your eyes on the prize.

It's a Race to the Finish


It’s time to accelerate your performance, overtake the competition, and secure your place in the Hall of Fame!


On your marks, get set… SELL!

Individual Sales Championship


AREA SALES MANAGERS | CUMULATIVE

RACE RESULTS -MARCH 31st
Rank Sales Manager Depot NOBC Net Sales Movement
1 Caroline Brown Harvest 15 47,576 +1
2 Stuart Whittlestone South Lincs 14 34,992 +2
3 Greg Skaife Nicol Hughes 15 33,183 0
4 Pierre-Jean Clara Cimandis 9 28,740 +3
5 Emma Wade Thomas Ridley 11 27,344 0
6 Louise Selby Elite 18 26,596 +2
7 Mark Gee Cimandis 12 24,229 +3
8 Aimee Felton Caterfood 18 23,004 +1
9 Chris Hartshorn Nicol Hughes 9 21,298 -3
10 Shane Kendrick Harvest 15 20,741 +11
11 Francesca Tomkins Thomas Ridley 7 18,375 +2
12 Michelle Harris Harvest 8 17,573 -1
13 Duncan Smith Harvest 4 17,214 +3
14 Howie Bedford South Lincs 6 16,896 -2
15 Kate Musselwhite Harvest 8 16,806 +4
16 Mike Williams-Jones Nicol Hughes 11 15,815 +8
17 Fletcher Bowley Elite 14 14,893 +8
18 Colin James Nicol Hughes 11 14,868 -4
19 Holly McGinley Caterfood 18 13,361 -4
20 House Elite 9 13,293 -2
21 Bob Harding Caterfood 15 12,882 -4
22 Geoff Chapman Caterfood 7 10,284 -2
23 Paula Mountjoy Harvest 5 8,703 +3
24 Alan Tancock Caterfood 13 8,482 -2
25 Steven Horrocks Nicol Hughes 7 8,184 +3
Rank Sales Manager Depot NOBC Net Sales Movement
26 Angela Canham Caterfood 6 7,403 -3
27 Ryan Swallow South Lincs 5 7,025 +6
28 Vacant Caterfood 5 4,381 +1
29 Tony Prince Thomas Ridley 4 3,515 -2
30 Andy Coke Nicol Hughes 6 3,354 +5
31 Peter Bowler South Lincs 3 3,354 -1
32 Hayley Button Elite 6 3,051 0
33 Paul Wheeler-Kingshott South Lincs 5 2,406 +6
34 Paulo Alves Cimandis 2 1,987 0
35 Shane Lawrence Cimandis 4 1,914 +2
36 Andrew Stanton Thomas Ridley 4 1,845 +2
37 Natalie Alder Thomas Ridley 1 1,540 -1
38 Chris Douglas Cimandis 1 40 +3
39 Sarah Coughlan Thomas Ridley - - +1

Individual Sales Championship


NOBC vs DECEMBER

RACE RESULTS - MARCH 31st
Rank Sales Manager Depot NOBC Dec NOBC Jan Percentage vs. Dec
1 Pierre-Jean Clara Cimandis 55 71 29.1%
2 Greg Skaife Nicol Hughes 53 68 28.3%
3 Francesca Tomkins Thomas Ridley 92 111 20.7%
4 Stuart Whittlestone South Lincs 181 215 18.8%
5 Mike Williams-Jones Nicol Hughes 96 112 16.7%
6 Emma Wade Thomas Ridley 67 77 14.9%
7 Peter Bowler South Lincs 88 101 14.8%
8 Alan Tancock Caterfood 175 200 14.3%
9 Shane Kendrick Harvest 123 139 13.0%
10 Mark Gee Cimandis 66 74 12.1%
11 Colin James Nicol Hughes 51 57 11.8%
12 Bob Harding Caterfood 141 157 11.3%
13 Chris Douglas Cimandis 62 69 11.3%
14 Michelle Harris Harvest 72 80 11.1%
15 Holly McGinley Caterfood 271 301 11.1%
16 Shane Lawrence Cimandis 83 91 9.6%
17 House Elite 59 64 8.5%
18 Vacant Caterfood 131 141 7.6%
19 Geoff Chapman Caterfood 240 256 6.7%
20 Tony Prince Thomas Ridley 111 116 4.5%
21 Angela Canham Caterfood 136 142 4.4%
22 Andy Coke Nicol Hughes 89 92 3.4%
23 Chris Hartshorn Nicol Hughes 120 124 3.3%
24 Caroline Brown Harvest 137 141 2.9%
25 Ryan Swallow South Lincs 43 44 2.3%
Rank Sales Manager Depot NOBC Dec NOBC Jan Percentage vs. Dec
26 Kate Musselwhite Harvest 154 157 1.9%
27 Duncan Smith Harvest 56 57 1.8%
28 Aimee Felton Caterfood 251 255 1.6%
29 Natalie Alder Thomas Ridley 81 82 1.2%
30 Paul Wheeler-Kingshott South Lincs 182 184 1.1%
31 Howie Bedford South Lincs 98 99 1.0%
32 Louise Selby Elite 164 165 0.6%
33 Andrew Stanton Thomas Ridley 100 100 0.0%
34 Hayley Button Elite 139 139 0.0%
35 Paula Mountjoy Harvest 106 106 0.0%
36 Sarah Coughlan Thomas Ridley 98 95 -3.1%
37 Paulo Alves Cimandis 106 101 -4.7%
38 Steven Horrocks Nicol Hughes 80 74 -7.5%
39 Fletcher Bowley Elite 264 242 -8.3%

Constructors Championship

RACE RESULTS - MARCH 31st
Rank Depot NOBC Net Sales Avg. Sales Per ASM Movement
1 Harvest 55 128,612 21,435 0
2 Nicol Hughes 59 96,702 16,117 0
3 Elite 47 57,833 14,458 0
4 South Lincs 33 64,673 12,935 +2
5 Caterfood 82 79,796 11,399 -1
6 Cimandis 28 56,910 11,382 -1
7 Thomas Ridley 27 52,619 8,770 0